BASIC DIMENSIONS | ||
---|---|---|
TL | Total length | 6 872 mm |
W | Width | 3 450 mm |
KH | Coupling height | 1250 - 1 650 mm |
LH | Load deck height | 900 mm |
LL | Lower load deck length | 10 550 mm |
UL | Upper load deck length | 3 405 mm |
FO | Front overhang | 605 mm |
RO | Rear overhang | 1 720 mm |
RT | Tractor turning radius | 2 305 mm |
RA | Semi-trailer turning radius | 930 mm |
AD | Wheel base | 1 305 mm |
KA | Distance from kingpin to 1st axle | 4 595 mm |
Gross vehicle weight | 93 000 kg | |
Scale weight | 23 000 kg | |
Capacity | 70 000 kg | |
5th wheel load | 20 000 kg | |
Axle load | 7 x 12 000 kg |
ST 775-20W
A reliable semi-trailer that is constructed entirely of high-strength steel. Provides excellent stability and manoeuvrability. Excellent in difficult off-road conditions.
Download
Brochure JAK | Pobierz (, bytes) |
We hold the following certificates ISO 9001:2015, 3834-2 AQAP 2110:2016
LICENCE B-071/2018, NCAGE 99NMH WSK 1334/W/2021a
Cooperations: Wojskowy Instytut Techniki Pancernej i Samochodowej, Akademia Marynarki Wojennej, Wojskowy Instytut Techniki Inżynieryjnej, Politechnika Śląska